2010 SEASON
GEORGIAN BAY / NORTH CHANNEL
CHARTER RATES*
WITH PROFESSIONAL CAPTAIN / WITHOUT PROVISIONING**
-SKIPPER PLAN-
| TYPE OF CHARTER | MID SEASON Jun 15 - Jun 30 | PEAK SEASON Jul 01 - Aug 18 | MID SEASON Aug 19 - Sep 07 | EARLY / LATE SEASON Before Jun 15 After Sep 07 | NO. OF BERTHS |
| DAY CHARTER (MAX 12 GUESTS) 0900 HRS - 1700 HRS | $100 / Guest Min $900 | $110 / Guest Min $990 | $100 / Guest Min $900 | $95 /Guest Min $855 | N/A |
| SUNSET CRUISE (MAX 8 GUESTS) 1500 HRS - 2200 HRS | $110 / Guest Min $880 | $120 / Guest Min $960 | $110 / Guest Min $880 | $105 / Guest Min $840 | N/A |
| OVER-NIGHT STAR GAZING CHARTER (MAX 6 GUESTS) 1900 HRS - 0700 HRS | $120 / Guest Min $720 | $125 / Guest Min $750 | $120 / Guest Min $720 | $115 / Guest Min $690 | 8 |
| WEEKEND CHARTER (MAX 6 GUESTS) 2 NIGHTS Fri 1600 HRS - Sun 1600 HRS | $450 / Guest Min $1,800 | $475 / Guest Min $1,900 | $450 / Guest Min $1,800 | $425 / Guest Min $1,700 | 8 |
| WEEK-LONG*** CHARTER - 7 DAYS - (MAX 6 GUESTS) Sat 1000 hrs - Fri 1400 hrs | $1,450 / Guest Min $5,800 | $1,475 / Guest Min $5,900 | $1,450 / Guest Min $5,800 | $1,425 / Guest Min $5,700 | 8 |
* See Bookings and Payment Terms - Georgian Bay / North Channel.
** Guests provide provisioning for themselves and the Captain. Stove, oven and BBQ available for meal preparations. Captain assists with meal and refreshment preparations.
*** Rates for charters that start and end on different days, and rates for longer or shorter periods available upon request. Please contact us for Quotations.
