2010 SEASON
GEORGIAN BAY / NORTH CHANNEL
CHEF RATES*
- ALL INCLUSIVE PLAN - CHEF OPTION** -
| TYPE OF CHARTER | MID SEASON Jun 15 - Jun 30 | PEAK SEASON Jul 01 - Aug 18 | MID SEASON Aug 19 - Sep 07 | EARLY / LATE SEASON Before Jun 15 After Sep 07 |
| DAY CHARTER (MAX 12 GUESTS) 0900 hrs – 1700 hrs (includes lunch) | $250 / Day | $260 / Day | $250 / Day | $240 / Day |
| SUNSET CRUISE (MAX 8 GUESTS) 1500 hrs – 2200 hrs (includes dinner) | $250 / Day | $260 / Day | $250 / Day | $240 / Day |
| OVER-NIGHT STAR GAZING CHARTER (MAX 6 GUESTS) 1900 hrs – 0700 hrs | N/A | N/A | N/A | N/A |
| WEEKEND CHARTER (MAX 6 GUESTS) 2 NIGHTS (incl. 6 meals) Fri 1600 hrs – Sun 1600 hrs | $500 / 2 Days | $520 / 2 Days | $500 / 2 Days | $480 / 2 Days |
| WEEK-LONG CHARTER 7 DAYS (MIN 6 GUESTS) Sat 1000 hrs – Fri 1400 hrs | $1,750 / Week | $1,820 / Week | $1,750 / Week | $1,680 / Week |
* See Bookings and Payment Terms - Georgian Bay / North Channel.
** For guests who want to kick back and relax and not be involved in meal and refreshment preparations, an optional Chef can be provided.
Prices are in Canadian Dollars
